Basic Catalog
| | | | | |
|---|
| Catalog - 24# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4105 | #1 | 6 x 9 | 18 | 500 | Bulk |
| 4110 | #1-3/4 | 6-1/2 x 9-1/2 | 20 | 500 | Bulk |
| 4116 | #3 | 7 x 10 | 23 | 500 | Bulk |
| 4120 | #6 | 7-1/2 x 10-1/2 | 25 | 500 | Bulk |
| 4126 | #9-3/4 | 8-3/4 x 11-1/4 | 30 | 500 | Bulk |
| 4131 | #10-1/2 | 9 x 12 | 33 | 500 | Bulk |
| 4141 | #12-1/2 | 9-1/2 x 12-1/2 | 36 | 500 | Bulk |
| 7418 | #13-1/2 | 10 x 13 | 39 | 500 | Bulk |
| | | | | |
| Catalog - 28# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4108 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 4114 | #1-3/4 | 6-1/2 x 9-1/2 | 24 | 500 | Bulk |
| 4125 | #6 | 7-1/2 x 10-1/2 | 29 | 500 | Bulk |
| 85526 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 91477 | #10-1/2 | 9 x 12 w/ Poly Window -- 1-3/8 x 4 - 3/4L - 7-5/8B | 39 | 500 | Bulk |
| 2129 | #10-1/2 | 9 x 12 w/ Poly Window -- 1-3/4 x 4 - 1L - 8-1/4B | 39 | 500 | Bulk |
| 4147 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 4158 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| 4162 | #15 | 10 x 15 | 53 | 500 | Bulk |
| 4166 | #14-1/2 | 11-1/2 x 14-1/2 | 58 | 500 | Bulk |
| 4170 | #15-1/2 | 12 x 15-1/2 | 64 | 500 | Bulk |
| | | | | |
| Catalog - 24# Brown Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4104 | #1 | 6 x 9 | 18 | 500 | Bulk |
| 4109 | #1-3/4 | 6-1/2 x 9-1/2 | 20 | 500 | Bulk |
| 4130 | #10-1/2 | 9 x 12 | 33 | 500 | Bulk |
| 4151 | #13-1/2 | 10 x 13 | 39 | 500 | Bulk |
| | | | | |
| Catalog - 28# Brown Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4106 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 844 | #1-3/4 | 6-1/2 x 9-1/2 | 24 | 500 | Bulk |
| 4121 | #6 | 7-1/2 x 10-1/2 | 29 | 500 | Bulk |
| 4132 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 4142 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 4153 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| 70066 | #13-1/2 | 10 x 13 | 46 | 100 | 5 |
| 4161 | #15 | 10 x 15 | 53 | 500 | Bulk |
| 318 | #14-1/2 | 11-1/2 x 14-1/2 | 58 | 500 | Bulk |
| 93404 | #15-1/2 | 12 x 15-1/2 | 64 | 500 | Bulk |
| | | | | |
| Catalog - 28# Gray Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4135 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 4156 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| | | | | |
| Catalog - 28# Manilla Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4136 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
Latex
| | | | | |
|---|
| Catalog - Latex - 28# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 28729 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 87778 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 4148 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 4159 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| | | | | |
| Catalog - Latex - 28# Brown Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 26725 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 4133 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 75679 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 4154 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
Peel & Seel
| | | | | |
|---|
| Catalog - Peel & Seel - 28# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 75253 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 28736 | #1-3/4 | 6-1/2 x 9-1/2 | 24 | 500 | Bulk |
| 28737 | #6 | 7-1/2 x 10-1/2 | 29 | 500 | Bulk |
| 4139 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 4149 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 14052 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| | | | | |
| Catalog - Peel & Seel - 28# Brown Kraft | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 76690 | #1 | 6 x 9 | 21 | 500 | Bulk |
| 4134 | #10-1/2 | 9 x 12 | 39 | 500 | Bulk |
| 4144 | #12-1/2 | 9-1/2 x 12-1/2 | 42 | 500 | Bulk |
| 4155 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
First Class Mailer
| | | | | |
|---|
| Catalog - First Class Mailer - 28# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 31726 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
| | | | | |
| Catalog - First Class Mailer - Peel & Seel - 28# White Wove | | | | | |
| ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4229 | #13-1/2 | 10 x 13 | 46 | 500 | Bulk |
Clasp
| | | | |
|---|
| Catalog - Clasp - Boxed - 28# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 24775 | (55) 6 x 9 | 21 | 100 | 5 |
| 4191 | (90) 9 x 12 | 39 | 100 | 5 |
| 4200 | (97) 10 x 13 | 46 | 100 | 5 |
| 4207 | (110) 12 x 15-1/2 | 64 | 100 | 5 |
| | | | |
| Catalog - Clasp - Bulk - 28# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 4190 | (90) 9 x 12 | 39 | 500 | Bulk |
| 4199 | (97) 10 x 13 | 46 | 500 | Bulk |
| | | | |
| Catalog - Clasp - Boxed - 32# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 93547 | (93) 9-1/2 x 12-1/2 | 48 | 100 | 5 |
Interoffice / String & Button
| | | | |
|---|
| Catalog - Interoffice - String & Button - 28# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 23984 | 10 x 13 Boxed | 46 | 100 | 5 |
Jumbo
| | | | |
|---|
| Catalog - Jumbo - Ungummed - 28# White Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 86272 | 12-1/2 x 18-1/2 | 79 | 250 | Bulk |
| 78060 | 17 x 22 | 124 | 250 | Bulk |
| 77137 | 22 x 27 | 192 | 250 | Bulk |
| | | | |
| Catalog - Jumbo - Gummed - 28# White Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 13087 | 12-1/2 x 18-1/2 | 79 | 250 | Bulk |
| 7881 | 15 x 18 | 91 | 250 | Bulk |
| | | | |
| Catalog - Jumbo - Ungummed - 28# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 77012 | 12-1/2 x 18-1/2 | 79 | 250 | Bulk |
| 85629 | 14 x 18 | 85 | 250 | Bulk |
| 76104 | 15 x 20 | 100 | 250 | Bulk |
| 11499 | 16 x 20 | 107 | 250 | Bulk |
| 2356 | 17 x 22 | 124 | 250 | Bulk |
| 73354 | 22 x 27 | 192 | 250 | Bulk |
| | | | |
| Catalog - Jumbo - Gummed - 28# Brown Kraft | | | | |
| ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
| 93040 | 12-1/2 x 18-1/2 | 79 | 250 | Bulk |
| 34693 | 15 x 18 | 91 | 250 | Bulk |