
Spinks Ink
Technical Information
| Substrates | TItan | Acrylic | Quickset | Envirotech | Permabind |
| Bond | E | E | E | E | E |
| Vellum | E | G,D | E | G,D | E |
| Index | E | G,D | E | G,D | E |
| Uncoated Board | E | G,D | E | G,D | E |
| Enamel | E | G,D | E | G | E |
| Cast Coated | G | G,D | G | G,D | E |
| Dull Coated | G,D | G,D | G,D | G,D | E |
| Acetate | NR | NR | NR | NR | E |
| Kimdura | NR | NR | NR | NR | G,S |
| Tyvek | NR | NR | NR | NR | F,S |
| Vinyl | NR | NR | NR | NR | G,S |
| Currency Cover | NR | NR | NR | NR | E |
| Plate Type | Titan | Acxrylic | Quickset | Envirotech | Permabind |
| Electrostatic | NR | E | F | E | F,S |
| Silvermaster | F | E | G | E | E |
| Onyz | F | E | G | E | G |
| Megalith | G | E | G | E | E |
| Metal | E | E | E | E | E |
| Press Type | TItan | Acrylic | Quickset | Envirotech | Permabind |
| Duplicator Conventional Dampening System | G | E | E | E | E |
| Duplicator Integrated Dampening System | G | E | G | E | G |
| 22" and Larger | E | F | G | F | E |
| No Heat Web | NR | G,D | F | G | NR |
| Titan | Acrylic | Quickset | Envirotech | Permabind | |
| Tack @ 800 rpm | 11-14 | 15-16 | 10-15 | 15-16 | 15-16 |
| Laser Safe | Yes | NR | Yes | NR | Yes |
| Available Can Size | 5LB | 1LB & 5LB | 1LB & 5LB | 1LB & 5LB | 1LB & 5LB |
E = Excellent G = Good F = Fair NR = Not Recommended
D = Drier may be required (Add 1/2 oz per pound of Spinks D18 Twin Dry)
S = Submit Stock Samples to Laboratory to confirm compatibility
For technical questions call Spinks at 800-327-INKS


