Stock Perforated Paper
Quality Perforated Bond Paper
Stock up on our most commonly used perforated formats. We have ample inventory of our quality, perforated bond papers ready to ship.
Letter Perforated Formats (8.5″x11”)
Perf 3-5/8” From Bottom
#81046 – 20 lb. White
#81450 – 24 lb. White
Perf 3-2/3″ From Bottom
#81054 – 20 lb. White
#81455 – 24 lb. White
Perf 3-1/2″ From Bottom
#81056 – 20 lb. White
#81457 – 24 lb. White
Perf 3″ From Bottom
#81058 – 20 lb. White
#81459 – 24 lb. White
Perf 5-1/2” From Bottom
Creates Two 5 1/2″ Forms
#81050 – 20 lb. White
#81451 – 24 lb. White
Perf Every 3-2/3″
Create Three 3-2/3″ Forms
#81052 – 20 lb. White
#81453 – 24 lb. White
Perf 5/8″ From Left
#81059 – 20 lb. White
#81443 – 24 lb. White
Perf 1/2″ From Left
#81060 – 20 lb. White
#81461 – 24 lb. White
Legal Perforated Formats (8.5″x14”)
Perf 3” From Bottom
#84401 – 24 lb. White
Perf 3-1/2″ From Bottom
#84402 – 24 lb. White
Perf Every 3-1/2″
#84403 – 24 lb. White
Tabloid Perforated Formats (11″x17”)
One Vertical Perf at 8-1/2″
Creates Two 8-1/2″ x 11″ Forms
#17405 – 24 lb. White – Folding Applications
#17406 – 24 lb. White – Separation Applications
Two Vertical Perfs at 8″ and 9″
#17404 – 24 lb. White – Micro Perfs at 8″ and 9″
9″x11” Perforated Format
Perf 1/2″ From Left
#91401 – 24 lb. White
STOCK PERFORATED PAPER FORMATS |
|||
WEIGHT | PERFORATION LOCATION | PART # | DETAILS |
8.5 x 11 inches, White | |||
20# | 3 5/8″ from the bottom | 81046 | Creates a 3 5/8″ sheet and a 7 3/8″ sheet |
24# | 3 5/8″ from the bottom | 81450 | Creates a 3 5/8″ sheet and a 7 3/8″ sheet |
20# | 3 2/3″ from the bottom | 81054 | Creates a 3 2/3″ sheet and a 7 1/3″ sheet |
24# | 3 2/3″ from the bottom | 81455 | Creates a 3 2/3″ sheet and a 7 1/3″ sheet |
20# | 3 1/2″ from the bottom | 81056 | Creates a 3 1/2″ sheet and a 7 1/2″ sheet |
24# | 3 1/2″ from the bottom | 81457 | Creates a 3 1/2″ sheet and a 7 1/2″ sheet |
20# | 3″ from the bottom | 81058 | Creates a 3″ sheet and a 8″ sheet |
24# | 3″ from the bottom | 81459 | Creates a 3″ sheet and a 8″ sheet |
20# | 5 1/2″ from the bottom | 81050 | Creates two 5 1/2″ sheets |
24# | 5 1/2″ from the bottom | 81451 | Creates two 5 1/2″ sheets |
20# | 2 perforations 3 2/3″ from each bottom | 81052 | Creates three 3 2/3″ sheets |
24# | 2 perforations 3 2/3″ from each bottom | 81453 | Creates three 3 2/3″ sheets |
20# | 5/8″ from the left | 81059 | Creates a 7 7/8″ final sheet |
24# | 5/8″ from the left | 81443 | Creates a 7 7/8″ final sheet |
20# | 1/2″ from the left | 81060 | Creates a 8″ final sheet |
24# | 1/2″ from the left | 81461 | Creates a 8″ final sheet |
8.5 x 14 inches, White | |||
24# | 3″ from the bottom | 84401 | Creates a 3″ sheet and a 11″ sheet |
24# | 3 1/2″ from the bottom | 84402 | Creates a 3 1/2″ sheet and a 10 1/2″ sheet |
24# | Every 3 1/2″ | 84403 | Creates four 8 1/2″ x 3 1/2″ sheets |
11 x 17 inches, White | |||
24# | 8 1/2″ from the left (in the middle) | 17405 | Creates two 8 1/2″ x 11″ sheets |
24# | 8 1/2″ from the left (in the middle) | 17406 | Creates two 8 1/2″ x 11″ sheets |
24# | 2 perforations at 8″ and 9″ from the left | 17404 | Creates two 8″ x 11″ sheets |
9 x 11 inches, White | |||
24# | 1/2″ from the left | 91401 | Creates a 8 1/2″ x 11″ final sheet |
Stay Connected: