Remittance
| | | | | |
---|
Remittance - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
26993 | #6-1/4 | 3-1/2 x 6 | 11 | 500 | 10 |
27175 | #6-1/2 | 3-1/2 x 6-1/4 | 11 | 500 | 10 |
4264 | #6-3/4 | 3-5/8 x 6-1/2 | 12 | 500 | 6 |
4265 | #9 | 3-7/8 x 8-7/8 | 16 | 500 | 4 |
| | | | | |
Hitchhiker 2-Way Remittance - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
38709 | #6-1/2 | 3-1/2 x 6-1/4 -- 2-Way Remit; Drop Seal Gum | 8 | 500 | 6 |
35548 | | 8-3/8 x 6-1/2 -- 1-Hitch Hiker | 18 | 500 | 6 |
86560 | | 8-3/8 x 6-1/2 -- 2-Hitch Hiker | 23 | 500 | 4 |
Baronial
| | | | | |
---|
Baronial - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
26978 | 4 Baronial | 3-5/8 x 5-1/8 | 7 | 500 | 10 |
26983 | 5-1/2 Baronial | 4-3/8 x 5-3/4 | 9 | 500 | 10 |
27572 | Lee Baronial | 5-1/4 x 7-1/4 | 13 | 500 | 5 |
A-Line
| | | | | |
---|
A-Line - Hard Box - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
27558 | A-2 | 4-3/8 x 5-3/4 | 9 | 250 | 4 |
27557 | A-6 | 4-3/4 x 6-1/2 | 10 | 250 | 4 |
27559 | A-7 | 5-1/4 x 7-1/4 | 13 | 250 | 4 |
27560 | A-8 | 5-1/2 x 8-1/8 | 15 | 250 | 4 |
90417 | A-9 | 5-3/4 x 8-3/4 | 16 | 250 | 4 |
27561 | A-10 | 6 x 9-1/2 | 18 | 250 | 4 |
| | | | | |
A-Line - Bulk - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
55068 | A-2 | 4-3/8 x 5-3/4 | 9 | 1000 | Bulk |
55071 | A-7 | 5-1/4 x 7-1/4 | 13 | 1000 | Bulk |
| | | | | |
A-Line - Insertable - Bulk - 24# White Wove | | | | | |
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
80132 | A-2 | 4-3/8 x 5-3/4 -- Insertable Bulk | 9 | 1000 | Bulk |
39892 | A-6 | 4-3/4 x 6-1/2 -- Insertable Bulk | 10 | 1000 | Bulk |
51867 | A-7 | 5-1/4 x 7-1/4 -- Insertable Bulk | 13 | 1000 | Bulk |
Policy
| | | | |
---|
Policy - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
38431 | 10 Policy | 17 | 500 | 5 |
| | | | |
Policy - 28# Brown Kraft | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
690 | 11 Policy | 19 | 500 | 5 |
| | | | |
Policy - 28# Manilla Kraft | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
38746 | 10 Policy | 17 | 500 | 5 |
Scarf, Coin, and Drive-In
| | | | |
---|
Scarf - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
4094 | 1 Scarf - 4-5/8 x 6-3/4 | 11 | 500 | Bulk |
4097 | 3 Scarf - 5 x 7-1/2 | 13 | 500 | Bulk |
4100 | 4-1/2 Scarf - 5-1/2 x 7-1/2 | 14 | 500 | Bulk |
| | | | |
Coin - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
94623 | 1 Coin | 4 | 500 | 20 |
94961 | 5-1/2 Coin | 7 | 500 | 10 |
95026 | 6 Coin | 8 | 500 | 10 |
95083 | 7 Coin | 9 | 500 | 10 |
| | | | |
Coin - Single Side Seam - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
54166 | 7 Coin | 9 | 500 | 10 |
| | | | |
Coin - Single Side Seam - Latex - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
30630 | 7 Coin | 9 | 500 | 10 |
| | | | |
Coin - 24# Brown Kraft | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
94672 | 1 Coin | 4 | 500 | 20 |
94748 | 3 Coin | 5 | 500 | 20 |
94995 | 5-1/2 Coin | 6 | 500 | 10 |
95059 | 6 Coin | 8 | 500 | 10 |
95117 | 7 Coin | 9 | 500 | 10 |
| | | | |
Coin - 28# Brown Kraft | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
94680 | 1 Coin | 4 | 500 | 20 |
95000 | 5-1/2 Coin | 8 | 500 | 10 |
95125 | 7 Coin | 10 | 500 | 10 |
| | | | |
Coin - 28# Manilla Kraft | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
94979 | 5-1/2 Coin | 8 | 500 | 10 |
95034 | 6 Coin | 9 | 500 | 10 |
95091 | 7 Coin | 10 | 500 | 10 |
| | | | |
Drive-In - Ungummed - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
26689 | 3-1/4 x 7 Ungummed | 9 | 500 | 5 |
4067 | 3-3/4 x 7 Ungummed | 10 | 500 | 5 |
| | | | |
Drive-In - Latex - 24# White Wove | | | | |
ITEM | SIZE | M Wt | QTY/BOX | BXS/CASE |
26688 | 3-3/4 x 7 Latex | 10 | 500 | 5 |