Jump to a Section
Cenveo® Commercial Envelopes
Open Side Diagonal Seam
Open Side Diagonal Seam - Regular - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
33777 | #6-1/4 | 3-1/2 x 6 | 7 | 500 | 10 |
33933 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
30354 | #7 | 3-3/4 x 6-3/4 | 9 | 500 | 10 |
30356 | #7-3/4 | 3-7/8 x 7-1/2 | 10 | 500 | 10 |
33547 | #8-5/8 | 3-5/8 x 8-5/8 | 10 | 500 | 5 |
33794 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
73961 | #9 | 3-7/8 x 8-7/8 (Split Gum) | 11 | 500 | 5 |
28439 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
30294 | #10 | 4-1/8 x 9-1/2 (Split Gum) | 13 | 500 | 5 |
26610 | #10 | 4-1/8 x 9-1/2 (Profile) | 13 | 500 | 5 |
11928 | #11 | 4-1/2 x 10-3/8 | 15 | 500 | 5 |
Open Side Diagonal Seam - Regular - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
33579 | #6-1/4 | 3-1/2 x 6 | 7 | 500 | 10 |
3957 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
45091 | #7 | 3-3/4 x 6-3/4 | 9 | 500 | 10 |
43664 | #7-3/4 | 3-7/8 x 7-1/2 | 10 | 500 | 10 |
5702 | #7-3/4 | Monarch 3-7/8 x 7-1/2 | 10 | 500 | 10 |
33943 | #8-5/8 | 3-5/8 x 8-5/8 | 10 | 500 | 5 |
3975 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
3982 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
43667 | #11 | 4-1/2 x 10-3/8 | 15 | 500 | 5 |
13222 | #12 | 4-3/4 x 11 | 16 | 500 | 5 |
12071 | #14 | 5 x 11-1/2 | 18 | 500 | 5 |
Open Side Diagonal Seam - Regular - Bulk - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
45205 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
Open Side Diagonal Seam - Regular - Hard Box - 28# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
3986 | #10 | 4-1/8 x 9-1/2 | 15 | 500 | 5 |
Open Side Diagonal Seam - Window* - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
94900 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
30369 | #7-3/4 | 3-7/8 x 7-1/2 | 10 | 500 | 10 |
33825 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
73962 | #9 | 3-7/8 x 8-7/8 (Split Gum) | 11 | 500 | 5 |
28461 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
26668 | #10 | 4-1/8 x 9-1/2 (Split Gum) | 13 | 500 | 5 |
56104 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/4 x 4-1/2 - 7/8L - 1/2B | 13 | 500 | 5 |
64508 | #10 | 4-1/8 x 9-1/2 -- Postage Meter Flap 1-1/8 x 4-1/2 - 4-1/8L - 2-1/2B | 13 | 500 | 5 |
19253 | #10 | 4-1/8 x 9-1/2 -- Postage Meter Flap 1-1/8 x 4-1/2 - 4-1/8L - 2-1/2B | 13 | 500 | 5 |
30396 | #11 | 4-1/2 x 10-3/8 | 15 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
4029 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
650 | #7 | 3-3/4 x 6-3/4 | 9 | 500 | 10 |
32038 | #7-3/4 | 3-7/8 x 7-1/2 | 10 | 500 | 10 |
33945 | #8-5/8 | 3-5/8 x 8-5/8 | 10 | 500 | 5 |
33955 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
4048 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
48650 | #10 | 4-1/8 x 9-1/2 (Open Window) | 13 | 500 | 5 |
53683 | #10 | 4-1/8 x 9-1/2 -- Postage Meter Flap 1-1/8 x 4-1/2 - 4-1/8L - 2-1/2B | 13 | 500 | 5 |
43675 | #11 | 4-1/2 x 10-3/8 | 15 | 500 | 5 |
43676 | #12 | 4-3/4 x 11 | 16 | 500 | 5 |
43677 | #14 | 5 x 11-1/2 | 18 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Bulk - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
84989 | #10 | 4-1/8 9-1/2 | 13 | 500 | Bulk |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated |
Open Side Diagonal Seam Tint
Open Side Diagonal Seam - Regular - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61964 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
61989 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
61997 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Black Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61990 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
61998 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Blue Linen Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
30948 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
30949 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Black Linen Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
67097 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
51296 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Blue FDIC Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
30941 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Blue Barbary Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
30944 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
32174 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
36943 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
32264 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Black Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61532 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
61538 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
61553 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Blue FDIC Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
47072 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Regular - Black FDIC Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73994 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Window* - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61981 | #8-5/8 | 3-5/8 x 8-5/8 -- Window 1 x 4 1L 3/4B | 10 | 500 | 5 |
61991 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
62003 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
63560 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 4-1/8L - 2-1/2B | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Black Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61993 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
62004 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Blue Linen Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
30961 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
30962 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Black Linen Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
4047 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Blue Barbary Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
30956 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
30957 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Blue FDIC Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
8867 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
62030 | #8-5/8 | 3-5/8 x 8-5/8 -- Window 1 x 4 1L 3/4B | 10 | 500 | 5 |
45160 | #8-5/8 | 3-5/8 x 8-5/8 -- Window 1-1/8 x 4-1/2 1L 3/4B | 10 | 500 | 5 |
45161 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
32275 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Black Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61549 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
61559 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Blue FDIC Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
32276 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window* - Black FDIC Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
21411 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Window - Blue Woodgrain Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
64403 | #10 | 4-1/8 x 9-1/2 -- Postage Meter Flap 1-1/8 x 4-1/2 - 4-1/8L - 2-1/2B | 13 | 500 | 5 |
Fast Forward Window
Open Side Diagonal Seam - Fast Forward Window - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
62280 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 7/8L - 11/16B | 13 | 500 | 5 |
Open Side Diagonal Seam - Fast Forward Window - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61600 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 7/8L - 11/16B | 13 | 500 | 5 |
Open Side Diagonal Seam - Fast Forward Window - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73871 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 7/8L - 11/16B | 13 | 500 | 5 |
Open Side Side Seam - Fast Forward Window - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
83680 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 7/8L - 11/16B | 13 | 500 | 5 |
Right Hand Window
Open Side Diagonal Seam - Right Hand Window - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
26640 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 4-1/8L - 1/2B | 13 | 500 | 5 |
Open Side Diagonal Seam - Right Hand Window - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
34050 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 4-1/8L - 1/2B | 13 | 500 | 5 |
Open Side Diagonal Seam - Right Hand Window - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
56342 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 4-1/8L - 1/2B | 13 | 500 | 5 |
Open Side Diagonal Seam - Right Hand Window - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
91790 | #10 | 4-1/8 x 9-1/2 -- Window 1-1/8 x 4-1/2 - 4-1/8L - 1/2B | 13 | 500 | 5 |
IMB Window
Open Side Diagonal Seam - IMB Window - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
64181 | #10 | 4-1/8 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 5/8B | 13 | 500 | 5 |
Open Side Side Seam - IMB Window - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
64128 | #10 | 4-1/8 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 5/8B | 13 | 500 | 5 |
Open Side Side Seam - IMB Window - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
641222 | #10 | 4-1/8 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 5/8B | 13 | 500 | 5 |
Open Side Diagonal Seam - IMB Window - Chip Box - 24# Brown Kraft | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
72275 | #10 | 4-1/8 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 5/8B | 13 | 500 | 5 |
Booklet - IMB Window - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
64114 | #6-5/8 | 6 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 5/8B | 18 | 500 | Bulk |
64116 | #6-5/8 | 6 x 9-1/2 -- IMB Window 1-3/8 x 4-1/2 - 7/8L - 2-3/8B | 18 | 500 | Bulk |
Digital Window
Open Side Diagonal Seam - Digital Window* - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73896 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Digital Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73992 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Digital Window* - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73899 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Diagonal Seam - Digital Window* - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
72034 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Digital Window* - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73744 | #9 | 3-7/8 x 8-7/8 | 11 | 250 | 5 |
92019 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Digital Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
4405 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Digital Window* - Blue Confetti Tint - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
72398 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Digital Window* - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
74014 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Booklet - Digital Window* - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73747 | #6-1/2 | 6 x 9 | 17 | 500 | Bulk |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Booklet - Digital Window* - 28# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
73748 | #9-1/2 | 9 x 12 -- Poly Vertical Window 4-1/2 x 1-3/4 - 2-1/2L - 7/8B | 38 | 500 | Bulk |
Full View Window
Open Side Diagonal Seam - Full View Window - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
63359 | #10 | 4-1/8 x 9-1/2 -- Poly Display Window w/ Split Gum 3 x 8 - 3/4L - 9/16B | 13 | 500 | 5 |
64606 | #10 | 4-1/8 x 9-1/2 -- Poly Display Window w/ Split Gum 2-7/8 x 7-1/4 - 1-1/8L - 9/16B | 13 | 500 | 5 |
Double Window
Open Side Side Seam - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
3175 | #10 | 3-5/8 x 8-3/4 Blue Tint -- 7/8 x 3-1/2 - 3/8L - 2-7/16B -- 15/16 x 3-1/2 - 7/8L - 11/16B | 10 | 500 | 5 |
17965 | #10 | 4-1/8 x 9-1/2 Black Tint -- 1-1/4 x 4-1/4 - 1/2L - 2-5/16B -- 1-1/4 x 4-1/4 - 1/2L - 5/8B | 13 | 500 | 5 |
Open Side Side Seam
Open Side Side Seam - Regular - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
62705 | #6-3/4 | 3-5/8 x 6-1/2 | 8 | 500 | 10 |
62709 | #9 | 3-7/8 x 8-7/8 - Straight Flap | 11 | 500 | 5 |
62696 | #9 | 3-7/8 x 8-7/8 - Commercial Flap | 11 | 500 | 5 |
23627 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
62712 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 500 | 5 |
54616 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
Open Side Side Seam - Regular - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
26600 | #9 | 3-7/8 x 8-7/8 - Straight Flap | 11 | 500 | 5 |
26611 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
Open Side Side Seam - Regular - Bulk - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
6735 | #9 | 3-7/8 x 8-7/8 - Commercial Flap | 11 | 2000 | Bulk |
73966 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 2000 | Bulk |
Open Side Side Seam - Window* - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
62710 | #9 | 3-7/8 x 8-7/8 - Straight Flap | 11 | 500 | 5 |
62715 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 500 | 5 |
24204 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
54617 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
10402 | #10 | 4-1/8 x 9-1/2 - Double Window -- 1-1/8 x 4 - 1/2L 3/4B -- 1 x 3-1/2 - 1/2L - 2-1/2B | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
45172 | #9 | 3-7/8 x 8-7/8 - Straight Flap | 11 | 500 | 5 |
28460 | #10 | 4-1/8 x 9-1/2 - Straight Flap | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Window* - Bulk - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
86974 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 2000 | Bulk |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Regular - Bulk - 20# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
37748 | #9 | 3-7/8 x 8-7/8 - 20# WW | 9 | 500 | 5 |
Open Side Side Seam Tint
Open Side Side Seam - Regular - Blue Confetti - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
74000 | #9 | 3-7/8 x 8-7/8 - Commercial Flap | 13 | 500 | 5 |
Open Side Side Seam - Window* - Blue Confetti - Chip Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
74002 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Window* - Black Confetti - Bulk - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
68647 | #10 | 4-1/8 x 9-1/2 - Commercial Flap | 13 | 2000 | Bulk |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated |
Executive Die Cut
Open Side Diagonal Seam - Executive Die Cut - Regular - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
72888 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
72881 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Diagonal Seam - Executive Die Cut - Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
72887 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated |
Peel & Seel
Open Side Side Seam - Peel & Seel - Regular - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61593 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Side Seam - Peel & Seel - Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61595 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Peel & Seel - Regular - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
68724 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Side Seam - Peel & Seel - Window* - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
61597 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated |
Simple Seal
Open Side Side Seam - Simple Seal - Regular - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
28725 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Side Seam - Simple Seal - Window* - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
45313 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
28727 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
*Window specs: 1-1/8 x 4-1/2; 7/8L 1/2B unless otherwise stated | |||||
Open Side Side Seam - Simple Seal - Regular - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
28726 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
Open Side Side Seam - Simple Seal - Window* - Blue Confetti Tint - Hard Box - 24# White Wove | |||||
ITEM | No. | SIZE | M Wt | QTY/BOX | BXS/CASE |
45315 | #9 | 3-7/8 x 8-7/8 | 11 | 500 | 5 |
28728 | #10 | 4-1/8 x 9-1/2 | 13 | 500 | 5 |
