
Blotter Tissue for Dye Sublimation Transfer Paper
- Brighter Colors
- Uses Less Dye
- More Consistency
- Free Technical Support
- Custom Sizes Available
All Pricing FOB Woodstock
Less than skid will be charged for the skid product is on.
*Pre-Boxed Rolls are available in Full Pallet quantities in select sizes at tn uncharge for cartons
Silverback 3 – 443′ Rolls
Stocking Size | Length | Core Size | Basis Weight | Sq Ft Per Roll | Lbs. Per Roll | Rolls Per Skin | Price |
17" | 443' | 3" | 95 gm | 628' | 17 | 60 | Call for Pricing |
24" | 886' | 19 | Call for Pricing | ||||
36" | 1,329’ | 26 | 30 | Call for Pricing | |||
44" | 1,624’ | 35 | Call for Pricing | ||||
54" | 1,994’ | 42 | Call for Pricing | ||||
64" | 2,363’ | 50 | Call for Pricing | ||||
74" | 2,732’ | 58 | Call for Pricing | ||||
88" | 3,249’ | 69 | Call for Pricing | ||||
104" | 3,839’ | 81 | Call for Pricing | ||||
126" | 4,652’ | 98 | Call for Pricing |
SilverBack 3 – 777′ Rolls
Stocking Size | Length | Core Size | Basis Weight | Sq Ft Per Roll | Lbs Per Roll | Rolls Per Skid | Price Per Roll |
44" | 777' | 3" | 95 gm | 2,849’ | 50 | 16 | Call for Pricing |
54" | 3,497’ | 61 | Call for Pricing | ||||
64" | 4,144’ | 88 | Call for Pricing | ||||
74" | 4,792’ | 101 | Call for Pricing | ||||
88" | 5,698’ | 121 | Call for Pricing | ||||
104" | 6,734’ | 142 | Call for Pricing | ||||
126" | 8,159’ | 172 | Call for Pricing |
Lite 50gm
Stocking Size | Length | Core Size | Basis Weight | Sq Ft Per Roll | Lbs Per Roll | Rolls Per Skid | Price Per Roll |
*64"b | 842' | 3" | 50gm | 4,491' | 30 | Call for Pricing | |
64" | 842' | 4,491’ | 20 | Call for Pricing | |||
126” | 842' | 8,841’ | 20 | Call for Pricing | |||
64” | 1476' | 7,872’ | 20 | Call for Pricing | |||
126” | 1476’ | 15,498’ | 16 | Call for Pricing |
Tack Rolls
Stocking Size | Length | Core Size | Basis Weight | Sq Ft Per Roll | Lbs Per Roll | Rolls Per Skid | Price Per Roll |
64" | 421' | 3" | 100gm | 2245' | 30 | Call for Pricing | |
*64"b | 421' | 2245' | Call for Pricing | ||||
64" | 738' | 3936' | 16 | Call for Pricing |
*Pre-Boxed Rolls are available in full pallet quantities in select sizes at an uncharge for cartons
Blotter Tissue
Stocking Size | Length | Core Size | Basis Weight | Sq Ft Per Roll | Lbs Per Roll | Rolls Per Skid | Price Per Roll |
64” | 2,500’ | 3" | 15.5# | 13,333’ | 25 | Call for Pricing | |
66” | 13,750’ | 25 | Call for Pricing | ||||
72” | 15,000’ | 25 | Call for Pricing | ||||
104” | 21,667’ | 20 | Call for Pricing | ||||
126” | 26,250’ | 20 | Call for Pricing | ||||
126” | 26,250’ | 20 TL | Call for Pricing | ||||
130”** | 27,083’ | 20 | Call for Pricing | ||||
66” | 10,725’ | 25 | Call for Pricing | ||||
72” | 11,700’ | 25 | Call for Pricing | ||||
126” | 20,475 | 20 | Call for Pricing | ||||
130”** | 21,125’ | 20 | Call for Pricing |
**40 Roll Minimum Order Quantity