Envelopes: All in stock and can ship today!
ENVELOPES | |||
Part# | Size/Weight | Type | Env/Case |
WH3975 | No.9 24# | White Regular | 2500 |
WH33955 | No.9 24# | White Window | 2500 |
WH30948 | No.9 24# | White Security | 2500 |
WH30961 | No.9 24# | White Window Security | 2500 |
WH3982 | No.10 24# | White Regular | 2500 |
WH4048 | No.10 24# | White Window | 2500 |
WH92019 | No.10 24# | White Digital Windows | 2500 |
WH30949 | No.10 24# | White Security | 2500 |
WH30962 | No.10 24# | White Window Security | 2500 |
WH3957 | 6-3/4" 24# | White Regular | 5000 |
WH4029 | 6-3/4" 24# | White Window | 5000 |
WH4131 | 9" x 12" 24# | White Catalog | 500 |
Brown Kraft White Wove White Wove – Recycled 30% min. Post-Consumer Waste Colored Wove – Blue, Canary, Cream, Goldenrod, Gray, Green, Ivory, Orchid, PinkCommon Uses & Benefits
Standard Gum, Live Stamp Gumming, Security Tint
Right Hand Window, Horizontal Window, Vertical Window
Window Positions:
No. 6-3/4, 7, Monarch, 7-3/4, 11, 12, 14-7/8″ from left, 1/2″ from bottom, 1-1/8 x 4 1/2 window, No. 8 5/8 1″ from left, 3/4″ from bottom, 1 x 4 window